USB Data Converter Feature:
- Surge Protection: 3KV
- Electrical Isolation: 2500VRMS
- Baud Rate: 2400bps~57600bps
Parameter:
| Specification | Description |
|---|---|
| Converting Interface | USB/RS-485 |
| Voltage | 5 VDC |
| Current | min: 60mA, max: 200mA |
| Operation Temperature | -20°C to +75°C |
| Dimension (cm) | 79L x 37W x 16.4H (321CM) 42cm (USB) |
| Weight (g) | 50 |
USB Data Converter Feature:
- Surge Protection: 3KV
- Electrical Isolation: 2500VRMS
- Baud Rate: 2400bps~57600bps
Parameter:
| Specification | Description |
|---|---|
| Converting Interface | USB/RS-485 |
| Voltage | 5 VDC |
| Current | min: 60mA, max: 200mA |
| Operation Temperature | -20°C to +75°C |
| Dimension (cm) | 79L x 37W x 16.4H (321CM) 42cm (USB) |
| Weight (g) | 50 |
USB Data Converter Feature:
- Surge Protection: 3KV
- Electrical Isolation: 2500VRMS
- Baud Rate: 2400bps~57600bps
Parameter:
| Specification | Description |
|---|---|
| Converting Interface | USB/RS-485 |
| Voltage | 5 VDC |
| Current | min: 60mA, max: 200mA |
| Operation Temperature | -20°C to +75°C |
| Dimension (cm) | 79L x 37W x 16.4H (321CM) 42cm (USB) |
| Weight (g) | 50 |
USB Data Converter Feature:
- Surge Protection: 3KV
- Electrical Isolation: 2500VRMS
- Baud Rate: 2400bps~57600bps
Parameter:
| Specification | Description |
|---|---|
| Converting Interface | USB/RS-485 |
| Voltage | 5 VDC |
| Current | min: 60mA, max: 200mA |
| Operation Temperature | -20°C to +75°C |
| Dimension (cm) | 79L x 37W x 16.4H (321CM) 42cm (USB) |
| Weight (g) | 50 |

